
LAKE DUNLAP – July 30th, 2015
Teams: 32
Anglers: 63
Place | Angler 1 | Angler 2 | Fish | Big Bass | Weight | Winnings | Bonus |
---|---|---|---|---|---|---|---|
1 | DAVID WENCIL | STEVE FORSYTH | 5 | 7.04 | 19.15 | $560 | BIG BASS – $160 + BOERNE MARINE BONUS |
2 | MALCOLM KITCHEN | JONATHAN HAAG | 5 | 13.92 | $335 | ||
3 | BRAD NICHOLS | ROSS WRIGHT | 5 | 13.66 | $225 | ||
4 | AARON GRAFFT | DAVE NARVAEZ | 5 | 13.10 | |||
5 | TED JACKSON | DAVID SKELTON | 5 | 11.40 | |||
6 | COREY SCHNAUTZ | 5 | 11.10 | ||||
7 | BLAKE DORNBURG | MIKE MCAMIS | 5 | 4.71 | 10.94 | ||
8 | CHARLES WHITED | GARRET NIES | 5 | 10.81 | |||
9 | GARET GALLOWAY | SHANE MCGARRY | 5 | 4.60 | 10.52 | ||
10 | BILLY CROWE | JUAN PINA | 4 | 4.79 | 9.58 | ||
11 | PAT AMICK | WILL AMIK | 5 | 9.06 | |||
12 | CHRIS SNYDER | BRETT SMITH | 4 | 8.08 | |||
13 | CRAIG MUSSELMAN | BRANDON MOYERS | 4 | 8.05 | |||
14 | CHARLES CHILLDRES | ADRIAN BUITRON | 5 | 7.52 | |||
15 | ANTHONY SKOUBY | BOB PRESCOTT | 3 | 6.91 | |||
16 | PHILLIP THOMPSON | THOMAS HOWE | 3 | 6.37 | |||
17 | TONY DELEON | MARCUS QUALLS | 2 | 3.22 | 6.31 | ||
18 | JEREMY WRIGHT | JASON WILLIAMS | 3 | 5.36 | |||
19 | LUIS RODRIGUEZ | PASCUAL ARAMBULA | 2 | 4.57 | |||
20 | MIKE ATKINS | KYLE FORD | 2 | 3.31 | |||
21 | SHAWN TAMEZ | BENNETT COWAN | 1 | 1.47 | |||
22 | DANIEL RODRIGUEZ | DAVID JARA | 1 | 1.42 | |||
23 | ROBBIE THORSTEINSON(Y) | DAVID REID | 1 | 1.16 | |||
24 | ADAM RODRIGUEZ | BOBBY ACOSTA | |||||
24 | DAVID PELATA | RORY HEACKER | |||||
24 | CODY DODD | HEATH HIX | |||||
24 | SCOTT OLSON | KYLE OLSON | |||||
24 | WAYNE PRUSKI | JOHNNY WACLAWCZYK | |||||
24 | DANIEL GARLAND | RYAN BAETEN | |||||
24 | SHAUN DOWELL | ERIC TAUER | |||||
24 | SHANE CARTER | RANDAL BLAKE | |||||
24 | SAUL JARA | GARY FOERSTER | |||||
85 | 193.77 |
- 2ND PLACE – JONATHON HAAG / MALCOLM KITCHEN
- 3RD PLACE – BRAD NICHOLS / ROSS WRIGHT
- BOERNE MARINE BONUS – DAVID WENCIL