
CANYON LAKE – May 23rd, 2019 – Event #10
TEAMS: 43
ANGLERS: 82
LIMITS: 0
FISH: 36
AVG. FISH WT: 2.05lbs
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
---|---|---|---|---|---|---|
1 | STEVE VANCE | DONNIE MARSHALL | 4 | 11.25 | $710 | |
2 | BRINTON HASKINS | JOHN ENCISO | 4 | 5.82 | 9.64 | $410 + $215 Big Bass |
3 | BLAKE DORNBURG | CADE DORNBURG | 3 | 4.02 | 6.89 | $220 |
4 | JASON OLIVO | JOEY RODRIGUEZ | 3 | 5.50 | $130 | |
5 | MIKE BATES | SETH KELM | 3 | 5.44 | ||
6 | AARON GRAFFT | DAVE NARVAEZ | 1 | 5.23 | 5.23 | |
7 | GARY BOURN | ANDREW CONTRERAS | 2 | 5.06 | ||
8 | THOMAS HOWE | PHILLIP THOMPSON | 4 | 4.98 | ||
9 | EVAN COLEMAN | MADISON MURPHY | 2 | 3.53 | ||
10 | DENNIS BURRER | LARRY BYROM | 1 | 3.43 | 3.43 | |
11 | BRAD NICHOLS | BOBBY RODRIGUEZ | 3 | 2.82 | ||
12 | CHRIS NEWBERG | BILLY NEWBERG | 1 | 2.35 | ||
13 | KEITH DECKER | ERIC DAGOSTINO | 2 | 2.15 | ||
14 | DAVID REID | ROBBIE THORSTEINSON | 1 | 2.04 | ||
15 | TYLER STANLEY | KEVIN JACKSON | 1 | 2.00 | ||
16 | DON KING | GRADY KING | 1 | 1.46 | ||
17 | CHARLES CHILLDRES | ADRIAN BUITRON | ||||
17 | PAT AMICK | CRAIG JACKSON | ||||
17 | TED JACKSON | DAVID SKELTON | ||||
17 | TED SOLANO | THEO SOLANO | ||||
17 | JUSTIN HUMMEL | LEONARD DEBRASKA | ||||
17 | JORDAN PETROVICH | |||||
17 | JUSTIN WOJCIK | MARCUS QUALLS | ||||
17 | MAYA RAMOS | LARRY ALLEN | ||||
17 | THAD BREWER | CHRIS TERRY | ||||
17 | MIKE ZIBERT | |||||
17 | DAVID HESSKEW | |||||
17 | JASON MURPHREE | CLINT WEST | ||||
17 | MARCUS RAMON | |||||
17 | PRATT KRAMER | KEEGAN CLEMENT | ||||
17 | NICK MORRIS | ERIC BITZKO | ||||
17 | CLAYTON MCGRATH | NATHAN BALDWIN | ||||
17 | RYAN RHINO HAECKER | RYLAN HAECKER | ||||
17 | PAUL LOPEZ | ROBBIE MARTINEZ | ||||
17 | RAYMOND CALK | COREY SCHNAUTZ | ||||
17 | JASON WILLIAMS | ANTHONY SKOUBY | ||||
17 | CODY HORN | KEVIN FITZGERALD | ||||
17 | JUSTIN NIXON | ROBERT STEENBEKE | ||||
17 | RORY HAECKER | DAVID PELATA | ||||
17 | DOUG SCHROEDER | BLAKE HARTMAN | ||||
17 | TREVOR ROGGE | PAUL SAVADIN | ||||
17 | RALPH MONTEMAYOR | DANIEL VAQUERA | ||||
17 | MIKE SIERRA | JAY PINNICK |
Coming in 2nd place with 4 fish for 9.64 pounds and also catching big bass with a 5.82 pound beauty was Brinton Haskins and his excited partner John Ensico. For most of the tournament, team member John Ensico said he did all the lifting throwing a drop shot in 8’ of water to catch their first 3 keepers. Later in the evening Brinton stuck his c-rig into something he said didn’t move, then just took off and came leaping out of the water. John let the lake and surrounding areas know about it when it finally made it in to the net and on the boat as he knew that fish alone had them in contention. The team took home $625 for their 2nd place finish and big bass and it was their fourth time to cash a check in 2019.
3rd place went to father and son team of Blake and Cade Dornburg. Their night was quite the opposite when Cade hooked their big fish within the first 30 minutes of the tournament. Unlike the other winners, Blake and Cade fished deep and caught most of their fish in the 15-20’ range on TX-rigs. The team took home $220 for their 3rd place finish.
In-spite of the few fish that were weighed in, the average fish weight was a hair over 2 pounds even though many teams had reported to catch several undersized fish. In our quick search that is the highest weight per fish we have seen from this lake in more than 2 years. The lake is uncharacteristically producing 2 to 4 big fish every Thursday night and has been most of the year. We will caveat and say that big fish is a relative term, and for Canyon that is 5+ pounds and depending on who you ask it may be 3+ pounds. Shallow water still tends to the best bet for catching fish and moving baits will help you catch them. Covering water is key.