
CANYON LAKE – June 20th, 2019 – Event #13
TEAMS: 40
ANGLERS: 78
LIMITS: 7
FISH: 69
AVG. FISH WT: 1.84lbs
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WEIGHT | PRIZE |
---|---|---|---|---|---|---|
1 | CHARLES WHITED | TREY GROCE | 5 | 7.18 | 21.38 | $660 + $200 Big Bass |
2 | STEVE VANCE | DONNIE MARSHALL | 4 | 9.61 | $380 | |
3 | CRAIG MUSSELMAN | JASON FUNDERBURK | 5 | 8.18 | $215 | |
4 | JASON OLIVO | JOEY RODRIGUEZ | 2 | 7.75 | $120 | |
5 | DAVID REID | ROBBIE THORSTEINSON | 5 | 7.55 | ||
6 | TED JACKSON | PETE BECERRA | 2 | 6.15 | 7.28 | |
7 | CHARLES CHILLDRES | ADRIAN BUITRON | 5 | 7.08 | ||
8 | THOMAS HOWE | PHILLIP THOMPSON | 5 | 6.68 | ||
9 | CLINT ROBERTSON | BOBBY ACOSTA | 5 | 6.63 | ||
10 | TREVOR ROGGE | PAUL SAVADIN | 5 | 6.47 | ||
11 | PAT AMICK | JASON MURPHREE | 4 | 6.10 | ||
12 | KEITH DECKER | ERIC DAGOSTINO | 4 | 5.34 | ||
13 | ANDREW CONTRERAS | GARY BOURN | 2 | 3.20 | 4.82 | |
14 | PATRICK MARLEY | RYAN KING | 3 | 4.59 | ||
15 | ANDREW DIXON | TYLER STANLEY | 3 | 4.09 | ||
15 | BLAKE DORNBURG | CADE DORNBURG | 3 | 4.09 | ||
17 | JEFFREY PIEL | DENNIS NASSIR | 2 | 3.00 | ||
18 | HARRY HEWLETT | CHET MARKGRAF | 2 | 2.79 | ||
19 | ERIC BITZKO | NICK MORRIS | 2 | 2.63 | ||
20 | BRAD NICHOLS | AADEN THOMAS | 1 | 1.42 | ||
21 | BRINTON HASKINS | JOHN ENCISO | ||||
21 | THEO SOLANO | WILL HOWELL | ||||
21 | MAYA RAMOS | LARRY ALLEN | ||||
21 | LARRY BYROM | DENNIS BURRER | ||||
21 | ZACH RICKMAN | DOLTON BAKER | ||||
21 | PRATT KRAMER | KATIE KRAMER | ||||
21 | RUSTY REEDY | STEVE MAPLES | ||||
21 | DANIEL RODRIGUEZ | DAVID JARA | ||||
21 | CODY SMITH | CALEB SMITH | ||||
21 | ANTHONY SKOUBY | JASON WILLIAMS | ||||
21 | BRANDON KITCHENS | GEORGE ESCAMILLIA | ||||
21 | COREY SCHNAUTZ | RAYMOND CALK | ||||
21 | MIKE CARROLL | MATHEW HAIZEL | ||||
21 | JUSTIN NIXON | ROBERT STEENBEKE | ||||
21 | MIKE BATES | SETH KELM | ||||
21 | IRA LYNN | |||||
21 | MASON LACKEY | ALEX URSHA | ||||
21 | BRITT HIGBY | COOPER LEISTER | ||||
21 | RICK BRADLEY | |||||
21 | CLIFF MARTINEZ | PATRICK OGBORN |
Perhaps Charles Whited and Trey Groce remembered where they were and went back to doing what anglers are “suppose to do” when it’s hot, and that is follow the bait and fish deep structure. The team mentioned that is exactly what they did tonight and it paid off in a big way bringing in 21.38lbs to the scales and setting a new RECORD BAG for a Thursday Nighter on Canyon. Charles and Trey said they were throwing a variety of soft plastics in the old brush/treeline in 12-18’ of water and caught 10 keepers. The big ones came early with their last big fish coming right at dusk that turned out to be the big bass of the tournament that tipped the scales at 7.18lbs adding another $200 on top of their $660 first place winnings.
2nd place went to the Steve Vance and Donnie Marshall, and they also have moved out to a little deeper water throwing deep crankbaits and soft plastics in the brush in 10-12’ of water. They weren’t able to put together a limit, and they didn’t last week either when they had nearly 17 pounds on 4 fish, but did say they caught several fish. They took home $380 for their 2nd place finish.
For the 2nd week in a row Craig and Jason’s pattern has held up and they followed up their 2nd place finish last week with a 3rd place finish this week. They, like the winners, are also fishing deep but have a little patch of something that is holding some fish. They didn’t have a big fish like last week, but they had 5 fat short fish that tipped the scales a little over 8lbs and earned them $215.
The average weight per fish remains relatively high with a 1.84lb average this week, which is pretty good for summer fishing. Two more big fish were caught this week (again, big fish being relative) one of which was caught deep and the other was caught in 1’ of water. There is only a handful of lakes that can produce 20 pound bags in 100 degree heat, and they are either in south Texas or are loaded with grass. Canyon isn’t either one of those, but some might say it’s trending in one direction.