
CANYON LAKE – June 13th, 2019 – Event #12
TEAMS: 41
ANGLERS: 78
LIMITS: 2
FISH: 48
AVG. FISH WT: 1.73lbs
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
---|---|---|---|---|---|---|
1 | STEVE VANCE | DONNIE MARSHALL | 4 | 5.18 | 16.89 | $680 + $205 Big Bass Bonus |
2 | CRAIG MUSSELMAN | JASON FUNDERBURK | 5 | 5.01 | 11.75 | $390 |
3 | TED JACKSON | DAVID SKELTON | 5 | 6.98 | $210 | |
4 | COREY SCHNAUTZ | RAYMOND CALK | 3 | 4.27 | 6.92 | $125 |
5 | TYLER STANLEY | KEVIN JACKSON | 4 | 5.45 | ||
6 | PAT AMICK | JASON MURPHREE | 4 | 4.93 | ||
7 | BRAD NICHOLS | AADEN THOMAS | 4 | 4.47 | ||
8 | DOUG SCHROEDER | OWEN SCHROEDER | 3 | 3.64 | ||
9 | BRITT HIGBY | BRIAN BARLOW | 2 | 2.90 | ||
10 | BLAKE DORNBURG | CADE DORNBURG | 2 | 2.78 | ||
11 | REED FAIRBANKS | LUCAS HUBBLE | 2 | 2.65 | ||
12 | MARK KOEPPEN | MIKE MCAMIS | 2 | 2.49 | ||
13 | JORDAN PETROVICH | 1 | 1.85 | |||
14 | CHARLES CHILLDRES | ADRIAN BUITRON | 1 | 1.66 | ||
15 | DAVID REID | ROBBIE THORSTEINSON | 1 | 1.41 | ||
15 | KYLE KUTSCHER | 1 | 1.41 | |||
17 | CLIFF MARTINEZ | PATRICK OGBORN | 1 | 1.31 | ||
18 | THOMAS HOWE | PHILLIP THOMPSON | 1 | 1.27 | ||
19 | DONALD SIMEONE | LUKE GUZMAN | 1 | 1.23 | ||
20 | BRINTON HASKINS | JOHN ENCISO | 1 | 1.19 | ||
21 | MAYA RAMOS | STEVE LOPEZ | ||||
21 | PAUL LOPEZ | KEVIN ANDERSON | ||||
21 | CHRIS NEWBERG | BILLY NEWBERG | ||||
21 | RYAN RHINO HAECKER | RYLAN HAECKER | ||||
21 | RORY HAECKER | DAVID PELATA | ||||
21 | KEITH DECKER | ERIC DAGOSTINO | ||||
21 | LONNIE REISDORPH | |||||
21 | TY BRUMLEY | AUSTIN KENDRICK | ||||
21 | JASON OLIVO | JOEY RODRIGUEZ | ||||
21 | CHRIS ELLENSOHN | JAMES POLKINGHORN | ||||
21 | DAVID HESSKEW | |||||
21 | ANTHONY SKOUBY | JASON WILLIAMS | ||||
21 | STEVEN LOUGH | JUSTIN BRICKLEN | ||||
21 | BOBBY ACOSTA | CLINT ROBERTSON | ||||
21 | PRATT KRAMER | KATIE KRAMER | ||||
21 | NICK MORRIS | GARRIT AFMAN | ||||
21 | BRANDON KITCHENS | GEORGE ESCAMILLIA | ||||
21 | JUSTIN NIXON | ROBERT STEENBEKE | ||||
21 | AARON GRAFFT | KRISTIN HOUSER | ||||
21 | TREVOR ROGGE | PAUL SAVADIN | ||||
21 | SCOTT OLSON | KYLE OLSON |
2nd place went to Craig Musselman and Jason Funderburk. They mentioned they also found an area with some special growing stuff, albeit in much shallower water, and threw crankbaits (5XD’s to be specific) to catch their fish. Their 6th and last keeper came after dark that helped them cull up to a solid 11.75lb and weigh in 1 of the 2 limits weighed in all night. They earned $390 for their 2nd place finish.
Some strange things have been spotted around Canyon in recent weeks. Tilapia and big tilapia pushing 3 – 4 pounds and some spawning, as well as gizzard shad the size of Tim Duncans hand, shad on the main lake, large schools of minnows, bass spawning and making whoopie in June, and some fast green growing stuff. All of it points to things moving in the right direction, and perhaps some anglers have already figured out how to capitalize on it. Perhaps with the addition of the recent stocking of Florida strain fingerlings, Canyon may turn into a fishery that doesn’t leave you scratching your head with urges to sale your boat every time you get off of it