
Canyon Lake – June 27th, 2019 – Event #14
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
---|---|---|---|---|---|---|
1 | DONNIE MARSHALL | STEVE VANCE | 5 | 14.75 | $700 | |
2 | CADE DORNBURG | BLAKE DORNBURG | 4 | 7.63 | 12.58 | $395 |
3 | RUSTY REEDY | STEVE MAPLES | 4 | 7.71 | 11.74 | $215 |
4 | HARRY HEWLETT | CHET MARKGRAF | 3 | 7.94 | 10.99 | $130 + $210 Big Bass |
5 | MIKE BATES | SETH KELM | 5 | 9.27 | ||
6 | BRANDON KITCHENS | GEORGE ESCAMILLIA | 2 | 8.27 | ||
7 | DAVID REID | ROBBIE THORSTEINSON | 5 | 6.71 | ||
8 | DOUG SCHROEDER | OWEN SCHROEDER | 4 | 6.13 | ||
9 | TYLER STANLEY | KEVIN JACKSON | 4 | 5.46 | ||
10 | ERIC DAGOSTINO | KEITH DECKER | 2 | 3.96 | ||
11 | RAYMOND CALK | ROBBIE MARTINEZ | 2 | 3.76 | ||
12 | DON KING | GRADY KING | 3 | 3.47 | ||
13 | CRAIG MUSSELMAN | JASON FUNDERBURK | 2 | 3.28 | ||
14 | BRINTON HASKINS | JOHN ENCISO | 3 | 3.25 | ||
15 | DARREN DONHAUSER | NICK MORRIS | 2 | 2.92 | ||
16 | PETE BECERRA | 1 | 2.80 | 2.80 | ||
17 | COREY SCHNAUTZ | 2 | 2.78 | |||
18 | ANDREW CONTRERAS | GARY BOURN | 2 | 2.71 | ||
19 | TED JACKSON | DAVID SKELTON | 2 | 2.69 | ||
20 | JEFFREY PIEL | DENNIS NASSIR | 2 | 2.60 | ||
21 | JORDAN PETROVICH | 2 | 2.42 | |||
22 | ANTHONY SKOUBY | JASON WILLIAMS | 2 | 2.02 | ||
23 | CLIFF MARTINEZ | PATRICK OGBORN | 1 | 1.75 | ||
24 | JASON OLIVO | JOEY RODRIGUEZ | 1 | 1.67 | ||
25 | PHILLIP THOMPSON | THOMAS HOWE | 1 | 1.61 | ||
26 | ROSS WRIGHT | SCOTT OLSON | ||||
26 | MARCUS QUALLS | JUSTIN WOJCIK | ||||
26 | KENNETH FAIRLY | RON HAWKINS | ||||
26 | STEVE LOPEZ | MAYA RAMOS | ||||
26 | DANIEL RODRIGUEZ | DAVID JARA | ||||
26 | KURT KUTSCHER | KYLE KUTSCHER | ||||
26 | JEREMY REISDORPH | |||||
26 | PAT AMICK | JASON MURPHREE | ||||
26 | JUSTIN NIXON | ROBERT STEENBEKE | ||||
26 | PAUL LOPEZ | KEVIN ANDERSON | ||||
26 | CHRIS DAVIS | EDDIE BOWERS | ||||
26 | ANTHONY GOODSON | NOAH GOODSON | ||||
26 | BRAD NICHOLS | SHAWN TAMEZ | ||||
26 | CODY SMITH | CHUCK SMITH | ||||
26 | WADE MEHAFFEY | WESTIN MEHAFFEY | ||||
26 | CODY HORN | KEVIN FITZGERALD | ||||
26 | BOBBY ACOSTA | CLINT ROBERTSON |
2nd place went to father and son team of Blake & Cade Dornburgh. Weighing in early they sat in the top spot nearly the entire night watching bag after bag come through. First they had to endure watching their 7.63lb big bass get narrowly edged out with a 7.71lb big bass, then sat and waited til the very last bag of the night knocked them out of the top spot. Blake and Cade said they caught their fish on swimbaits all of which came before dark. Once the sun went down, their bite died and were one fish short of a limit but still weighed in a solid bag with 4 fish that went 12.58lbs. Blake & Cade took home $395 with their 2nd place finish.
3rd place went to Rusty Reedy and Steve Maples. It was their first Thursday Nighters check of 2019 and they too had to watch as their 7.71lb big bass was edged out. The team threw Carolina rigs all night in deep water and said all of their fish came after dark. They took
Avg. fish weight continue at historic levels with tonight's weight even higher at 1.97lbs per fish. In addition 2 the 3 seven pounders brought in, there were several 4 pound fish also weighed in. Tons of small fish are still being caught, but at least there is hope that anglers can catch a good one. Most of the bigger fish came deep this week with the biggest bass caught by Harry Hewlett coming off a TXPWD brushpile on a DD22.