
CHOKE CANYON – October 5th, 2019 – 2019 Championship
RESULTSPICS
TEAMS: 36
ANGLERS: 66
LIMITS: 29
FISH: 152
AVG. FISH WT: 2.97lbs
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
---|---|---|---|---|---|---|
1 | CHRIS NEWBERG | BILLY NEWBERG | 5 | 7.94 | 24.47 | $3,000 + $500 Big Bass |
2 | MIKE BATES | SETH KELM | 5 | 5.89 | 20.60 | $1,000 |
3 | PAT AMICK | JASON MURPHREE | 5 | 5.99 | 20.09 | $500 |
4 | PHILLIP THOMPSON | THOMAS HOWE | 5 | 19.20 | ||
5 | CHRIS ELLENSOHN | JAMES POLKINGHORN | 5 | 19.12 | ||
6 | ERIC DAGOSTINO | KEITH DECKER | 5 | 17.56 | ||
7 | JUSTIN NIXON | ROBERT STEENBEKE | 5 | 17.30 | ||
8 | DONNIE MARSHALL | 5 | 6.09 | 16.50 | ||
9 | SCOTT OLSON | ROSS WRIGHT | 5 | 15.94 | ||
10 | BRINTON HASKINS | KEEGAN CLEMENT | 5 | 6.48 | 15.92 | |
11 | MAYA RAMOS | STEVE LOPEZ | 5 | 5.08 | 15.79 | |
12 | MARCUS QUALLS | 5 | 15.50 | |||
13 | JASON OLIVO | JOEY RODRIGUEZ | 5 | 4.29 | 15.42 | |
14 | JEFFREY PIEL | BRANDON KITCHENS | 5 | 15.06 | ||
15 | JUSTIN HUMMEL | LEONARD DEBRASKA | 5 | 15.01 | ||
16 | SCOTT THOMPSON | JOHN PENDLETON | 5 | 14.42 | ||
17 | TYLER STANLEY | KEVIN JACKSON | 5 | 14.35 | ||
18 | BRAD NICHOLS | BOBBY RODRIGUEZ | 5 | 14.15 | ||
19 | RON HAWKINS | KENNETH FAIRLY | 5 | 13.48 | ||
20 | CHET MARKGRAF | HARRY HEWLETT | 5 | 13.34 | ||
21 | TY BRUMLEY | EVAN COLEMAN | 5 | 12.86 | ||
22 | DAVID JARA | MIKE ATKINS | 5 | 12.63 | ||
23 | CLIFF MARTINEZ | PATRICK OGBORN | 5 | 12.08 | ||
24 | TRAVIS BURNS | 5 | 11.94 | |||
25 | TED JACKSON | DAVID SKELTON | 5 | 11.80 | ||
26 | KYLE KUTSCHER | 5 | 11.51 | |||
27 | DAVID REID | JEFFREY SIMPSON | 5 | 10.51 | ||
27 | DANIEL VAQUERA | RALPH MONTEMAYOR | 5 | 10.51 | ||
29 | PRATT KRAMER | KATIE KRAMER | 5 | 9.42 | ||
30 | CRAIG MUSSELMAN | JASON WILLIAMS | 4 | 9.16 | ||
31 | JOE CRUZ | CLAY SANDERFORD | 3 | 5.86 | ||
32 | LARRY ALLEN | DENNIS BURRER | ||||
32 | KYLE FORD | SHAWN TAMEZ | ||||
32 | COREY SCHNAUTZ | RAYMOND CALK | ||||
32 | PETE BECERRA | |||||
32 | RUSTY REEDY |
Click pic for full image