
CANYON LAKE – March 12th, 2020 – Event #1
RESULTSPICSRECAP
TEAMS: 49
ANGLERS: 93
LIMITS: 10
FISH: 152
AVG. FISH WT: 1.53lbs
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
---|---|---|---|---|---|---|
1 | PAUL SCHROEDER | JEANNIE SCHROEDER | 5 | 5.59 | 12.20 | $1,000 |
2 | PHILLIP THOMPSON | THOMAS HOWE | 4 | 11.62 | $500 | |
3 | CHARLES WHITED | TREY GROCE | 5 | 10.86 | $290 | |
4 | CHARLES CHILLDRES | ADRIAN BUITRON | 5 | 3.41 | 10.11 | $170 |
5 | CODY SMITH | 5 | 9.98 | |||
6 | BRANDON KITCHENS | 4 | 9.85 | |||
7 | CODY HORN | KEVIN FITZGERALD | 5 | 9.41 | ||
8 | PAT AMICK | JASON MURPHREE | 5 | 9.35 | ||
9 | EDDIE BOWERS | CHRIS DAVIS | 5 | 8.76 | ||
10 | COREY SCHNAUTZ | RAYMOND CALK | 3 | 8.75 | ||
11 | DAVID HESSKEW | 5 | 8.45 | |||
12 | KEITH DECKER | ERIC DAGOSTINO | 5 | 8.14 | ||
13 | DANIEL RODRIGUEZ | DAVID JARA | 4 | 7.97 | ||
14 | JEREMY REISDORPH | SARAH REISDORPH | 5 | 7.81 | ||
15 | KENDALL SCHEEL | BRANDON MONDIN | 3 | 7.34 | ||
16 | LANE CARPENTER | AADEN THOMAS | 4 | 6.72 | ||
16 | WADE MEHAFFEY | WESTIN MEHAFFEY | 3 | 6.72 | ||
18 | KATIE KRAMER | PRATT KRAMER | 2 | 6.06 | ||
19 | DAVID REID | JUSTIN WOJCIK | 2 | 6.02 | ||
20 | TYLER STANLEY | KEVIN JACKSON | 3 | 5.87 | ||
21 | CLAYTON MCGRATH | ELLIS ROBERTS | 3 | 5.83 | ||
22 | DONNIE MARSHALL | PETE BARRON | 1 | 5.81 | 5.81 | |
23 | JOHN ENCISO | JAMIE JARA | 4 | 5.17 | ||
24 | CHRIS STUDINGER | FRANK WIGET | 3 | 5.15 | ||
25 | JUSTIN NIXON | RICKEY ROBERTS | 3 | 5.07 | ||
26 | KURT KUTSCHER | KYLE KUTSCHER | 3 | 4.94 | ||
27 | RICK BRADLEY | MIKE CARROLL | 2 | 4.47 | ||
28 | SAM CASTRO | BRANDON ODELL | 3 | 4.43 | ||
29 | BLAKE DORNBURG | CADE DORNBURG | 3 | 4.18 | ||
30 | DAVID PEMBERTON | TRAVIS PROFFITT | 2 | 3.87 | ||
31 | TED JACKSON | PETE BECERRA | 2 | 3.52 | ||
32 | RANDALL NICHOLS | JASON MCINNIS | 2 | 3.15 | ||
33 | JASON OLIVO | BOBBY ACOSTA | 2 | 3.14 | ||
34 | ERIC BITZKO | 1 | 2.69 | |||
35 | DANIEL VAQUERA | RALPH MONTEMAYOR | 2 | 2.61 | ||
36 | CHRIS NEWBERG | TROY KREGER | 1 | 2.47 | ||
37 | SCOTT THOMPSON | 1 | 1.87 | |||
38 | CLAY SANDERFORD | CLAYTON SANDERFORD | 1 | 1.74 | ||
39 | SHANE CARTER | ED MANNING | 1 | 1.70 | ||
40 | JUSTIN HUMMEL | LEONARD DEBRASKA | 1 | 1.68 | ||
41 | CHET MARKGRAF | HARRY HEWLETT | 1 | 1.48 | ||
42 | DARREN DONHAUSER | NICK MORRIS | 1 | 1.20 | ||
43 | CURTIS WESLEY | ROBBIE THORSTEINSON | ||||
43 | CHRIS ELLENSOHN | TRAVIS SNIDER | ||||
43 | ERIC SHEDROCK | DANIEL RHEY | ||||
43 | ANTHONY SKOUBY | CRAIG SKOUBY | ||||
43 | TAYLOR MATTHEWS | ROBERT NUERNBERG | ||||
43 | BRINTON HASKINS | MIKE ATKINS | ||||
43 | MARCUS RODRIGUEZ | JEFF SAENZ |
Click pic for full image
COMING SOON