
CANYON LAKE – June 4th, 2020 – Event #2
RESULTSPICSRECAP
TEAMS: 40
ANGLERS: 78
LIMITS: 12
FISH: 79
AVG. FISH WT: 1.80lbs
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | Wt | PRIZE |
---|---|---|---|---|---|---|
1 | JUSTIN HUMMEL | LEONARD DEBRASKA | 5 | 14.86 | $800 | |
2 | CHARLES WHITED | TREY GROCE | 5 | 12.52 | $400 | |
3 | JASON OLIVO | JOEY RODRIGUEZ | 5 | 10.03 | $250 | |
4 | COREY SCHNAUTZ | RAYMOND CALK | 5 | 9.02 | $150 | |
5 | DANIEL RODRIGUEZ | DAVID JARA | 3 | 6.29 | 8.71 | |
6 | MICHAEL MASTERS | ROBERT MASTERS | 5 | 8.68 | ||
7 | THOMAS HOWE | PHILLIP THOMPSON | 5 | 8.35 | ||
8 | TAYLOR MATTHEWS | ROBERT NUERNBERG | 5 | 8.3 | ||
9 | BLAKE DORNBURG | CADE DORNBURG | 5 | 8 | ||
10 | BARRY DODD | MATTHEW HATHAWAY | 5 | 7.95 | ||
11 | STEVE MAPLES | JENNIFER MAPLES | 5 | 7.73 | ||
12 | PAT AMICK | JASON MURPHREE | 5 | 7 | ||
13 | ROSS WRIGHT | JERRY COBB | 5 | 6.94 | ||
14 | BRANDON ODELL | SAM CASTRO | 3 | 6.25 | ||
15 | CLAYTON MCGRATH | ELLIS ROBERTS | 4 | 5.17 | ||
16 | JOHN ENCISO | ANGEL RAMIREZ | 4 | 4.77 | ||
17 | DONNIE MARSHALL | COLE ADKINSON | 2 | 3.8 | ||
18 | CHAD BLACK | KEEGAN CLEMENT | 2 | 3.03 | ||
19 | CLAY SANDERFORD | ADEN WATERS | 1 | 1.44 | ||
20 | TYLER STANLEY | KEVIN JACKSON | ||||
20 | SCOTT THOMPSON | |||||
20 | JUSTIN WOJCIK | DAVID REID | ||||
20 | JUSTIN NIXON | ROBERT STEENBEKE | ||||
20 | BRINTON HASKINS | MIKE ATKINS | ||||
20 | KURT KUTSCHER | KYLE KUTSCHER | ||||
20 | JEREMY REISDORPH | SARAH REISDORPH | ||||
20 | RICK BRADLEY | |||||
20 | CHET MARKGRAF | HARRY HEWLETT | ||||
20 | DANIEL VAQUERA | RALPH MONTEMAYOR | ||||
20 | DARREN DONHAUSER | NICK MORRIS | ||||
20 | MARTY MASSEY | JAKE MASSEY | ||||
20 | ROBBIE THORSTEINSON | CURTIS WESLEY | ||||
20 | JEFFREY PIEL | BRANDON KITCHENS | ||||
20 | TREVOR ROGGE | PAUL SAVADIN | ||||
20 | WADE MEHAFFEY | WESTIN MEHAFFEY | ||||
20 | TED JACKSON | PETE BECERRA | ||||
20 | SHANE CARTER | COURTNEY STRICTLAND | ||||
20 | EDDIE BOWERS | CHRIS DAVIS | ||||
20 | PRATT KRAMER | KATIE KRAMER | ||||
20 | CLINT ROBERTSON | BOBBY ACOSTA |
COMING SOON